|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/22/08 | vs. ILLINOIS-CHICAGO | New Orleans, La. | W, 6-0 |
| 02/23/08 | vs. ILLINOIS-CHICAGO | New Orleans, La. | W, 4-3 |
| 02/24/08 | vs. ILLINOIS-CHICAGO | New Orleans, La. | W, 9-2 |
| 02/26/08 | vs. SOUTHEASTERN LOUISIANA | New Orleans, La. | W, 4-3 (12) |
| 02/27/08 | vs. LOUISIANA-LAFAYETTE | New Orleans, La. | W, 10-1 |
| Dairy Queen Classic | |||
| 02/29/08 | vs. Pepperdine | Minneapolis, Minn. | L, 4-2 |
| 03/01/08 | at Minnesota | Minneapolis, Minn. | L, 7-5 |
| 03/02/08 | vs. TCU | Minneapolis, Minn. | W, 5-3 |
| 03/04/08 | vs. NEW ORLEANS | New Orleans, La. | L, 4-2 |
| 03/05/08 | vs. SOUTHERN | New Orleans, La. | W, 14-6 |
| 03/07/08 | vs. UC-IRVINE | New Orleans, La. | W, 2-0 |
| 03/08/08 | vs. UC-IRVINE | New Orleans, La. | L, 7-3 |
| 03/09/08 | vs. UC-IRVINE | New Orleans, La. | L, 5-1 |
| 03/11/08 | vs. NORTHWESTERN STATE | New Orleans, La. | W, 4-3 (11) |
| 03/12/08 | vs. NORTHWESTERN STATE | New Orleans, La. | W, 18-11 |
| 03/14/08 | vs. OAKLAND (Mich.) | New Orleans, La. | W, 3-0 |
| 03/15/08 | vs. OAKLAND (Mich.) | New Orleans, La. | W, 19-0 |
| 03/16/08 | vs. OAKLAND (Mich.) | New Orleans, La. | W, 16-0 |
| 03/19/08 | at LSU | Baton Rouge, La. | L, 7-5 |
| 03/21/08 | vs. SACRED HEART | New Orleans, La. | W, 8-0 |
| 03/22/08 | vs. SACRED HEART | New Orleans, La. | W, 5-2 |
| 03/23/08 | vs. SACRED HEART | New Orleans, La. | W, 12-0 |
| 03/25/08 | at Southeastern Louisiana | Hammond, La. | L, 12-11 |
| 03/28/08 | at UAB* * | Birmingham, Ala. | W, 8-7 |
| 03/29/08 | at UAB* * | Birmingham, Ala. | L, 8-7 |
| 03/30/08 | at UAB* * | Birmingham, Ala. | W, 12-10 |
| 04/01/08 | vs. McNEESE STATE | New Orleans, La. | W, 10-3 |
| 04/02/08 | at Nicholls State | Thibodaux, La. | W, 11-2 |
| 04/04/08 | vs. MARSHALL* * | New Orleans, La. | W, 6-5 |
| 04/05/08 | vs. MARSHALL* * | New Orleans, La. | L, 7-4 |
| 04/06/08 | vs. MARSHALL* * | New Orleans, La. | T, 5-5 (10) |
| 04/08/08 | vs. NICHOLLS STATE | New Orleans, La. | W, 8-1 |
| 04/09/08 | at New Orleans | New Orleans, La. | W, 8-4 |
| 04/11/08 | at Houston* * |
Houston, Texas | L, 4-3 |
| 04/12/08 | at Houston* * |
Houston, Texas | W, 7-5 |
| 04/13/08 | at Houston* * | Houston, Texas | L, 11-7 |
| 04/15/08 | vs. SOUTHEASTERN LOUISIANA | New Orleans, La. | W, 4-1 |
| 04/18/08 | vs. SOUTHERN MISS* * | New Orleans, La. | W, 4-3 |
| 04/19/08 | vs. SOUTHERN MISS* * | New Orleans, La. | W, 4-2 |
| 04/20/08 | vs. SOUTHERN MISS* * | New Orleans, La. | L, 10-8 |
| 04/22/08 | vs. LSU |
New Orleans, La. | L, 8-4 |
| 04/25/08 | at Memphis* * | Memphis, Tenn. | W, 17-4 |
| 04/26/08 | at Memphis* * | Memphis, Tenn. | W, 15-3 |
| 04/29/08 | vs. NICHOLLS STATE | New Orleans, La. | W, 10-3 |
| 05/02/08 | vs. UCF* * | New Orleans, La. | W, 5-2 |
| 05/03/08 | vs. UCF* * | New Orleans, La. | W, 6-1 |
| 05/04/08 | vs. UCF* * | New Orleans, La. | L, 13-7 (7) |
| 05/06/08 | vs. NEW ORLEANS |
New Orleans, La. | L, 9-8 |
| 05/07/08 | at Southern | Baton Rouge, La. | W, 10-3 |
| 05/09/08 | at East Carolina* * | Greenville, N.C. | W, 5-4 |
| 05/10/08 | at East Carolina* * | Greenville, N.C. | W, 10-8 |
| at East Carolina * | Greenville, N.C. | W, 10-8 | |
| 05/15/08 | vs. RICE* * | New Orleans, La. | L, 6-0 |
| 05/16/08 | vs. RICE* * |
New Orleans, La. | L, 8-4 |
| vs. RICE* * |
New Orleans, La. | L, 6-2 | |
| Conference USA Tournament | |||
| 05/21/08 | vs. Marshall | New Orleans, La. | L, 10-5 |
| 05/23/08 | vs. UCF | New Orleans, La. | W, 5-2 |
| 05/24/08 | vs. Marshall | New Orleans, La. | L, 8-7 |
| NCAA Regionals | |||
| 05/30/08 | vs. Florida | Tallahassee, Fla. | W, 7-4 |
| 05/31/08 | vs. Bucknell | Tallahassee, Fla. | W, 4-1 |
| 06/01/08 | vs. Florida State | Tallahassee, Fla. | L, 17-8 |
Schedule Key
Home Event
Away Event
*
Conference Event
For previous season schedules, please visit our almanac section.











